| Date of Birth | 01 March, 1965 |
| Date of Joining Service | 03 December, 1986 |
| Date of Superannuation | 28 February, 2025 |
| Emolument for the purpose of retirement Gratuity | |
|---|---|
| Pay | Rs. 40,600 |
| DA | Rs. 15,834 |
| Total | Rs. 56,434 |
| Year | Month | Day | |
|---|---|---|---|
| Qualifying Service from 03 December, 1986 to 28 February, 2025 | 38 | 2 | 29 |
| Less Non-Qualifying Service (EOL) | 0 | 0 | 0 |
| Net Qualifying Service | 38 | 2 | 29 |
| 76, limited to 66 completed six monthly periods | 33 | 0 | 0 |
| Period from and to | Pay (Rs.) | Total Months | Amount (Rs.) |
|---|---|---|---|
| 01 May, 2024 to 30 June, 2024 | 39,400 | 2 | 78,800 |
| 01 July, 2024 to 28 February, 2025 | 40,600 | 8 | 3,24,800 |
| Total | 10 | 4,03,600 | |
| Item | Formula / Calculation | Result (Rs.) |
|---|---|---|
| Average Emolument | \[ \frac{4,03,600}{10} \] | 40,360 |
| Pension admissible |
50% of 40,360 = Rs. 20,180 or 50% of 40,600 = Rs. 20,300, whichever is beneficial |
20,300 |
| Retirement Gratuity | \[ \frac{(\text{Pay}+\text{DA})\times \text{Q.S}}{4} \;=\; \frac{\big(\text{40,600} + \text{15,834}\big)\times 66}{4} \] | 9,31,161 |
| Provisional Retirement Gratuity | 90% of 9,31,161 | 8,38,045 |
| Leave Encashment | \[ \frac{(\text{Pay}+\text{DA})\times \text{Leave Due}}{30} \;=\; \frac{\big(\text{40,600} + \text{15,834}\big)\times 300}{30} \] | 5,64,340 |
| Family Pension — Normal | 30% of 40,600 | 12,180 |
| Family Pension — Enhanced | 50% of 40,600 | 20,300 |
| Commutation |
40% of pension × 12 × commutation factor = 40% of 20,300 × 12 × 8.093 |
7,88,582 |